Chennai, Tamil Nadu
GST No. 33AAAFK0757A1Z1
Approx. Rs 28 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Physical State | FINE POWDER |
| Packaging Size | 50 Kgs |
| Calcium Carbonate as CaCo3 | CaCO3 88.5% |
| Ferrous Oxide as Fe2O3 | Fe2O3 0. 09% |
| Calcium Oxide | CaO 45.18% |
| Bulk Density | 1.100 g/ml |
Additional Information:
Approx. Rs 144 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Industrial |
| Physical State | Powder |
| Brand | NV 200 |
| Color | White |
| Model Name/Number | A Grade |
| Density | 80 to 130 |
| Country of Origin | Made in India |
Properties:
Additional Information:
Approx. Rs 37 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| State | Powdered |
| Color | White |
| Material | China Clay |
| Packaging Size | 50 Kgs |
|
Contents |
Min.% |
Max% |
|
Silica |
45. 00 |
47 |
|
Alumina |
36. 00 |
37. 00 |
|
Ferric Oxide |
- |
1 |
|
Calcium Oxide |
- |
00 50 |
|
Magnesium Oxide |
- |
0.5 |
|
Titanium Dioxide |
- |
00. 50 |
|
Loss On Ignition |
14. 00 |
15. 00 |
|
Potassium |
- |
00. 50 |
|
Sodium |
- |
00. 50 |
|
Brightness |
78. 00 |
- |
|
Whiteness |
80. 00 |
- |
|
Acid Solubility |
01. 00 |
02. 00 |
|
Water Absorption |
36 ml/100gm |
38 ml / 100gm |
Additional Information:
Approx. Rs 21 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Packet |
| State | Powdered |
| Color | White |
| Chemical formula | CaCO3 |
| Molar mass | 100.0869 g/mol |
| Odor | odorless |
| Melting point | 1,339 deg C |
| Solubility in water | 3.3x10-9 |
Approx. Rs 41 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Color | Red |
| Origin Type | Synthetic |
| Form | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
Specification of Red Iron Oxide
|
Red Iron Oxide |
Fe2O3 |
|
Iron Content |
98 % |
|
Moisture % |
1 % |
|
Oil Absorption % |
20 - 22 |
|
Matter Soluble in Water % |
1.5 |
|
Volatile Matter % at 100+5oC |
0.8 |
|
P.H Value |
3.5 – 4 |
|
Mesh (Fine) |
325 |
Additional Information:
Approx. Rs 21 / KgGet Latest Price
Product BrochureProduct Details:| Grade | Food Grade |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 95% |
| Usage/Application | Pharmaceutical Industry |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
Approx. Rs 144 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 10 Kgs |
| Packaging Type | Bag |
| Color | White |
| Form | Powder |
| Usage/Application | FRP Gelcoat Preperation |
| Brand | Aerosil |
| pH Value | 3.7 - 4.5 in 4% dispersion |
| Model | 200 |
| Specific surface area | 175 - 225m2/g |
| Loss on dryin | less than equal to 1.5% |
| Tamped density | approx. 50 g/l |
| SiO 2 content | greater 99.8% |
Properties:
Approx. Rs 144 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10 Kgs |
| Grade | A Grade NV 200 |
| State | Powdered |
| Color | White |
| Packaging Type | HDPE Bags |
| Density | 80 to 130 |
| PH Value | 6.0 to 7.0 |
| Country of Origin | Made in India |
Properties:
Approx. Rs 23 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Grade | A1 |
| Packaging Type | Bag |
| State | Powdered |
| Packaging Size | 40 |
| Color | White |
| Brand | Own Make |
Additional Information:
Approx. Rs 23 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Gender | Unisex |
Approx. Rs 41 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Flooring |
| Quantity Per Pack | 50 Kgs |
| Packaging Type | 50 Kgs |
| Brand | Our Own Make |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 39 / KilogramGet Latest Price
Product BrochureProduct Details:| Magnesium As Mg | 99.50% |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
| Usage | Industrial |
| Chloride | 0.0009 % |
| Iron | 10 ppm max |
Enriched by our vast industrial experience in this domain, we are engaged in offering the best quality range of Magnesium Sulphate to our clients. This Magnesium Sulphate is accurate in composition and is used to treat muscle ache and occasional constipation. Clients can avail these products from us at nominal prices.
Features:
Approx. Rs 89 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 Kgs |
| Packaging Type | Bags |
| Color | white |
| Physical State | Powder |
| Weight | 50 Kgs |
| Usage | Industrial |
| Grade Standard | Technical Grade |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Brand | Own Make |
| Usage/Application | Paint / Ink |
| Color | Black Powder |
| Delivery | Immediate |
| Form | Powder |
| Country of Origin | Made in India |
According to the requirements of our customers, we are engaged in offering a wide array of Carbon Black Powder to our valuable customers. This Carbon Black Powder is available in various packages to suit the requirements of our customers. Offered products are highly demanded use in the metallurgical process.
Features:
Additional Information:
Approx. Rs 41 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Usage/Application | Flooring |
| Brand | Own Make |
| Quantity Per Pack | 50 Kgs |
| Packaging Type | HDFC Bag |
| Packing | As Per Requirement |
Additional Information:
Approx. Rs 62 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Purity | 98% |
| Grade Standard | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
Additional Information:
Approx. Rs 47 / KilogramGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Kgs |
| Color | White |
| Moisture | 2. 85% |
| Content of F | 0. 13% |
| Content of As | Less-than 0. 003% |
| Content of P | 17.6% |
| Content of Ca | 23.05% |
Additional Information:
Approx. Rs 18 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 Kgs |
| Density | 2.32 g/cm3 |
| Melting Point | 1460 deg C |
| Solubility | Water |
| Formula | CaSO4 |
| Molar mass | 136.14 g/mol |
Additional Information:
Approx. Rs 43 / KilogramGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Calcium Fluoride | 90.68 |
| Calcium Carbonate | 2.96 |
| Silica | 2.88 |
| Physical State | Powder |
Explore More Products
© K. Mohan & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited