Chennai, Tamil Nadu
GST No. 33AAAFK0757A1Z1
Approx. Rs 2,034 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Litre |
| Purity | 99%, 98% |
| Physical form | Liquid |
| Packaging Size | 20 L |
| Packaging Type | Can |
| Physical State | Liquid |
Approx. Rs 2,690 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Available Colour | White |
| Packaging Size | 20kg |
| Form Of Chemical | Powder |
| Packaging Type | Can And Bag |
| Brand | Fosroc |
| Grade | Industrial |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | Packet |
| Form | Powder |
| Base concrete | 300 kg/m 3 |
| Application | Heavy,Medium And Light |
| Advantages | Non-metallic does not rust or stain |
Additional Information:
Approx. Rs 64 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Brand | Fosroc |
| Usage/Application | Construction |
| Type | Drum |
| Packaging Size | 230 Kgs |
| Grade Standard | Industrial Grade |
| Form | Liquid |
Owing to our affluent industry acquaintance, we present Fosroc Conplast SP430 DIS Superplasticizer Admixture. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Uses:
Approx. Rs 2,690 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Fosroc |
| Type | Epoxy Based |
| Application Industry | Automotive |
| Surface Of Application | Ceramic |
| Form | Liquid and Powder |
| Packaging Type | Bag and Can |
Approx. Rs 2,690 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 27.28 Kgs |
| Category | Waterproofing Coating |
| Compressive Strength | 12.36 (28 days,N/mm 2) (ASTM C 579) |
| Form Of Chemical | Liquid |
| Appearance | Free Flowing Powder |
| Bulk Density | 1.7 g/cc |
We are a reckoned organization in this domain and are engaged in offering an extensive quality range of Brushbond Grey Waterproofing to clients. This Waterproofing Adhesive is widely used for waterproofing purpose. Moreover, these products are available as per the precise needs and requirements of our clients.
Features:
Approx. Rs 64 / KgGet Latest Price
Product BrochureProduct Details:| Brand | Fosroc |
| Usage/Application | RMC , BUILDING CONCRETE , PLASTICIZER |
| Packaging Size | 230 Kgs |
| Color | Brown |
| Packaging Type | Barrel |
| Weight | 230 Kgs |
| Payment Terms | 100% in advance along with PO |
Additional Information:
Approx. Rs 577 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kilogram |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | powder |
| Density | 2100 - 2200 kg/m 3 |
| Tensile strength | 2.0N/mm |
| Flexural strength | 5N/mm 2 |
| Thermal conductivity | 1.5 W/m 0 C |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Construction |
| Packaging Size | 5 kg |
| Grade | industrial |
| Packaging Type | Buckets |
| Purity | 99% |
| Physical State | Liquid |
Approx. Rs 7,760 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | 20 L |
| Grade Standard | Industrial |
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Container |
Approx. Rs 7,760 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Litre |
| Packaging Size | 5 kg |
| Pack Type | Drum |
| Form | Liquid |
| Grade Standard | Industrial |
| Packaging Type | Plastic Can |
| Specific Gravity | 1.02 to 1.03 g/cc |
| Physical State | Liquid |
Approx. Rs 6,932 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Litre |
| Packaging Size | 5 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Bucket |
| Volume Solids | 100% |
| Aesthetic | Forms a smooth,glossy and to easy clean surface on curing |
| Physical State | Liquid |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Type | Can And Container |
| Packaging Size | 10-20 L |
| Form | Liquid |
| Purity | 99% |
| Grade | Industrial |
Typical Uses:
Advantages:
Explore More Products
© K. Mohan & Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited